Edges & glide
Side-edge sharpening, machine waxing and polishing.
Equipment · Knowledge · Adventure
We assess the base, edges and condition before recommending service.
Bring your equipment during opening hours. We help you choose the right service. No appointment is needed.
Prices including VAT
Side-edge sharpening, machine waxing and polishing.
Stone grinding, edge service and waxing.
Standard service with repairs to 1–3 larger base defects. Damage is assessed when you drop off the equipment.
| Service and contents | Price | Estimated turnaround |
|---|---|---|
| Machine waxingGlide waxing and polishing. | 149 krper pair of skis | Within 24 hours |
| Edge sharpeningSharpening of steel edges. | 299 krper pair of skis | 1–2 days |
| Hand waxing, alpine skisGlide waxing with a waxing iron and polishing. | 399 krper pair of skis | 2–3 days |
| Hand waxing, snowboardGlide waxing with a waxing iron and polishing. | 499 krper snowboard | 2–3 days |
| Base repairRepair of base damage, assessed when you drop off your equipment. | From 249 krper ski | 2–3 days |
| Premium Plus serviceExtensive refurbishment. Final price and work are confirmed after assessing the damage. | From 1 299 krper pair of skis | 2–3 days |
| Base patch repairLarger base repairs where filling is insufficient. Any subsequent grinding and waxing, and their price, are confirmed before work starts. | From 799 krper damaged area | 2–3 days |
| Standard alpine binding mountingMounting after checking the binding, boot and ski. | 599 krper pair of skis | Following assessment |
| Remounting a standard alpine bindingRemounting after checking existing holes, binding, boot and ski. | 699 krper pair of skis | Following assessment |
| Tech or hybrid binding mountingMounting after checking compatibility and the required work. | From 899 krper pair of skis | Following assessment |
| Snowboard serviceBase grinding, edge service and waxing. | 649 krper snowboard | 2–3 days |
Bring your equipment to the workshop during opening hours. We help you choose the right service on site.
Prices including VAT
| Service and contents | Price | Estimated turnaround |
|---|---|---|
| Alpine ski storage: edges and waxSummer storage with edge service and storage wax. | 549 kr | By arrangement |
| Alpine ski storage: standard serviceSummer storage with stone grinding, edge service and waxing. | 649 kr | By arrangement |
| Nordic ski storage: waxingSummer storage with base saturation and storage wax. | 449 kr | By arrangement |
| Nordic ski storage: cleaning and waxingSummer storage, removal of grip wax and glide preparation. | 549 kr | By arrangement |
| Nordic ski storage: standard serviceSummer storage with stone grinding and glide preparation. | 649 kr | By arrangement |
Leave your skis with us after winter and combine summer storage with a service. Contact us about space, drop-off and collection.
Allow the approximate time shown in the price list. We can often finish sooner, so tell us when you need your equipment. During busy periods an urgent job may carry an express surcharge, agreed with you before work starts.
We assess the base, edges and condition before recommending service. Tell us how the skis feel and when you need them. Have a coffee and cake in the same building while waiting for a suitable smaller job.
Bring your equipment and we will help you choose the right service. No appointment is needed.
Allow the approximate time in the price list. We can often finish sooner; tell us when you need your equipment. During busy periods an urgent job may carry an express surcharge, agreed before work starts.
Sunnerstastugan’s café is in the same building. Enjoy coffee and cake while a suitable smaller job is being completed.